[ Supply ]
Production rentals, out of Houston
Everything that keeps a set running: tables and tents, power, walkies and Wi‑Fi, wardrobe and makeup, coolers, ladders, vans and trucks. Rented by the day or by the week, to our own productions and to yours.
Build your quote ↓[ Rate card 2026 ]
Build your quote
- 01Set your datesPickup and return. Weeks are charged at the weekly rate.
- 02Add what you needOpen a category and use + for as many as you need.
- 03Send it, or save the PDFNothing is booked or paid here. We confirm availability first.
Set your dates to price by length
Tables & Chairs
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Directors Chair – Tall | $12 | $48 | |
| Folding Chair | $3 | $8 | |
| Folding Table – 6 ft | $8 | $32 | |
| Folding Table – 8 ft | $10 | $40 | |
| Folding Table – 4 ft | $7 | $32 | |
| Tablecloth – (Black) | $5 | $18 |
Tents & Shade
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| E-Z Up Pop-Up Tent – 10x10 (White or Black) | $45 | $180 | |
| E-Z Up Pop-Up Tent – 10x20 (White or Black) | $75 | $300 | |
| Tent Sides – Set of 4 (White or Black) | $10 | $40 | |
| Tent Sides – Set of 6 (White or Black) | $18 | $72 | |
| Golf Umbrella | $5 | $20 |
Sandbags & Weights
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Sandbag – 20 lb | $4 | $16 |
Traffic & Safety
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Traffic Cone | $5 | $12 | |
| Safety Vest | $2 | $8 | |
| Fire Extinguisher | $8 | $32 | |
| First Aid Kit | $10 | $40 |
Generators & Electrical
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Generator – EcoFlow Delta 2 Max (2.4K) | $150 | $600 | |
| Generator – EcoFlow Delta Pro 3 (4K) | $200 | $800 | |
| Generator – 2200W | $90 | $360 | |
| Extension Cord – 50 ft | $10 | $40 | |
| Extension Cord – 25 ft | $8 | $32 | |
| Power Strip / Surge Protector | $4 | $12 | |
| Work Light – Battery LED | $40 | $160 |
Cooling & Heating
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Box Fan | $6 | $24 | |
| Floor Fan | $18 | $72 |
Wardrobe & Makeup
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Wardrobe Rack | $12 | $48 | |
| Wardrobe Steamer | $22 | $66 | |
| Iron & Ironing Board | $12 | $36 | |
| Wardrobe Changing Tent | $18 | $72 | |
| Full Length Mirror | $20 | $80 | |
| Makeup Mirror | $28 | $112 | |
| Hangers – Combo (ea) charged once | $0.25 | — |
Coolers & Craft Services
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Ice Chest / Cooler – 40–45 Qt | $7 | $28 | |
| Ice Chest / Cooler – 60–65 Qt | $9 | $36 | |
| Ice Chest / Cooler – 100 Qt | $18 | $72 |
Communication
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Walkie-Talkie – CP200d | $12 | $48 | |
| Walkie-Talkie – Surveillance Kit | $6 | $24 | |
| Walkie Bundle – CP200d + Surveillance Kit | $15 | $60 | |
| Mobile Wi-Fi Hotspot – Verizon 5G MiFi | $85 | $340 | |
| Bluetooth Speaker System – Large | $30 | $120 | |
| Printer | $45 | $180 |
Construction & Moving
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Furniture Pad | $5 | $20 | |
| Rubber Floor Mat – 3x5 ft | $5 | $20 | |
| Beach Cart | $22 | $88 | |
| Furniture Dolly | $4 | $12 | |
| Rubbermaid Gray Cart – Large | $18 | $72 | |
| Ratchet Strap | $3 | $12 | |
| Bungee Cord | $2 | $8 |
Sanitation
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Trash Can – 32 Gallon | $5 | $20 | |
| Trash Can – 44 Gallon | $8 | $32 | |
| Collapsible Trash / Recycle Can | $6 | $18 | |
| Small Desk Trash Can | $3 | $9 | |
| Push Broom | $5 | $15 | |
| Broom w/ Dustpan | $3 | $9 | |
| Mop & Bucket | $12 | $48 | |
| Trash Liners – Box charged once | $12 | — |
Ladders
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Ladder – 6 ft | $10 | $40 | |
| Ladder – 8 ft | $12 | $48 | |
| Ladder – 10 ft | $18 | $72 | |
| Ladder – 12 ft | $20 | $80 | |
| Adjustable Ladder – 6–13 ft | $20 | $60 |
V-Flats & Grip Misc.
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| V-Flat B/W – 4x8 | $10 | $40 | |
| Drop Cloth / Tarp | $6 | $24 |
Tools & Misc.
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Electric Leaf Blower | $28 | $112 | |
| Shovel | $4 | $16 | |
| Rake | $4 | $16 | |
| Hose – 50 ft | $10 | $40 |
Vehicles
Per item, per day. The weekly rate is four days’ worth.
| Item | Day | Week | Qty |
|---|---|---|---|
| Sprinter Van – Production (Mileage Additional) | $150 | $1,000 | |
| Box Truck – 16 ft w/ Liftgate (Mileage Additional) | $175 | $1,100 | |
| Mileage – Vehicles (per mile) quoted separately | $0.65 | — |
Delivery is $125 a trip within 20 miles, or $150 round trip; choose it in your quote. Mileage beyond 20 miles is $0.65 a mile, quoted separately.